atlas solar advertising
Street lighting for free.
hei solar info boxes, sunny and commercially highly profitable solutions, available also in combination with solar street light poles. Self-sustaining solar power supply for minimum initial installation costs, avoiding expensive grid connection. A product family which enables new financing models for both advertising companies as well as municipalities: refinancing the light poles by renting out the info boxes as advertising space.
Models
atlas solar info stand P400
| Model | P400-215 IB2000 |
|---|---|
| Stand Height | 2.2 m |
| Ad Box Size | H142 x W102 x D9 cm |
| Ad Box LED power | 20 Watt |
| SPR System power ratio | 10 |
atlas solar info pole P200
| Model | P200-215 IB2000 |
|---|---|
| Pole Height | 6.0 m |
| Ad Box Size | H142 x W102 x D9 cm |
| Ad Box LED power | 20 Watt |
| SPR System power ratio | 5 |
atlas solar info pole P400
| Model | P400-215 IB2000 |
|---|---|
| Pole Height | 8.00 m |
| Ad Box Size | H142 x W102 x D9 cm |
| Ad Box LED power | 20 Watt |
| SPR System power ratio | 10 |
atlas solar info pole P400 with antares 8000
| Model | P400-215 IB2000 with LUMINAIRE antares 8000 |
|---|---|
| Light source | 10 high eff. LED units |
| SOP Solar Operating Power | 40 W |
| Max. luminous flux @ SOP | 6,700 lm |
| Pole height | 8.0 / 10.0 / 12.0 m |
| Light spot height | 8.1 / 10.1 / 12.1 m |
| Ad Box Size | H142 x W102 x D9 cm |
| Ad Box LED power | 20 Watt |
| SPR System power ratio | 5 |
atlas solar info pole P400 with antares 8000 twin
| Model | P400-215 IB2000 with LUMINAIRE antares 8000 |
|---|---|
| Light source | 2 x 10 high eff. LED units |
| SOP Solar Operating Power | 2 x 40 W |
| Max. luminous flux @ SOP | 2 x 6,700 lm |
| Pole height | 10.0 / 12.0 m |
| Light spot height | 10.1 / 12.1 m |
| Ad Box Size | H142 x W102 x D9 cm |
| Ad Box LED power | 20 Watt |
| SPR System power ratio | 5 |
atlas solar info pole P600 with antares 1600
| Model | P400-215 IB2000 with LUMINAIRE antares 8000 |
|---|---|
| Light source | 20 high eff. LED units |
| SOP Solar Operating Power | 80 W |
| Max. luminous flux @ SOP | 13,050 lm |
| Pole height | 10.0 / 12.0 / 14.0 m |
| Light spot height | 10.1 / 12.1 / 14.1 m |
| Ad Box Size | H142 x W102 x D9 cm |
| Ad Box LED power | 20 Watt |
| SPR System power ratio | 5 |
atlas solar info pole P600 with antares 1600 twin
| Model | P400-215 IB2000 with LUMINAIRE antares 8000 |
|---|---|
| Light source | 2 x 20 high eff. LED units |
| SOP Solar Operating Power | 2 x 80 W |
| Max. luminous flux @ SOP | 2 x 13,050 lm |
| Pole height | 14.0 m |
| Light spot height | 14.1 m |
| Ad Box Size | H142 x W102 x D9 cm |
| Ad Box LED power | 20 Watt |
| SPR System power ratio | 5 |
Radius Energy is an authorised distributor of Hei Solar Lights
Contact us today to speak with our technicians